Facts & Figures

Facts & Figures

JOCKEY FACTS AND FIGURES AT PIMLICO

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Jockey Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Jaime Rodriguez 41 8 6 4 20 44 32 8 25 9 0 0 12 5 42 $6.30
Sheldon Russell 30 8 5 4 27 57 21 8 38 9 0 0 5 2 40 $9.60
Jorge Ruiz 23 8 4 3 35 65 12 3 25 11 5 45 4 3 75 $9.80
J.G. Torrealba 34 6 7 7 18 59 30 6 20 4 0 0 3 1 33 $9.40
Jeiron Barbosa 35 5 3 6 14 40 24 4 17 11 1 9 10 2 20 $10.20
Victor R. Carrasco 23 3 2 5 13 43 17 3 18 6 0 0 3 0 0 $8.70
Carlos Eduardo Lopez 15 3 1 4 20 53 10 3 30 5 0 0 1 0 0 $8.10
Horacio Karamanos 15 3 1 2 20 40 11 2 18 4 1 25 4 3 75 $4.80
Luis Saez 17 2 4 1 12 41 9 1 11 8 1 13 2 0 0 $17.70
Mychel J. Sanchez 29 2 2 3 7 24 22 2 9 7 0 0 5 1 20 $6.00
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Jockey Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Jaime Rodriguez 0 0 0 15 3 20 25 6 24 8 1 13 7 0 0 0 0 0 23 2 9 18 6 33
Sheldon Russell 0 0 0 8 1 13 12 3 25 11 4 36 7 1 14 0 0 0 12 2 17 18 6 33
Jorge Ruiz 0 0 0 9 3 33 10 3 30 8 4 50 5 1 20 0 0 0 11 3 27 12 5 42
J.G. Torrealba 0 0 0 14 3 21 23 4 17 7 0 0 0 0 0 0 0 0 17 3 18 17 3 18
Jeiron Barbosa 0 0 0 10 2 20 18 1 6 8 2 25 5 0 0 0 0 0 16 3 19 19 2 11
Victor R. Carrasco 0 0 0 5 3 60 12 2 17 6 1 17 3 0 0 0 0 0 13 0 0 10 3 30
Carlos Eduardo Lopez 0 0 0 5 0 0 11 1 9 3 1 33 0 0 0 0 0 0 6 2 33 9 1 11
Horacio Karamanos 0 0 0 3 1 33 8 1 13 5 2 40 0 0 0 0 0 0 7 3 43 8 0 0
Luis Saez 0 0 0 8 2 25 3 2 67 5 0 0 9 0 0 0 0 0 10 1 10 7 1 14
Mychel J. Sanchez 0 0 0 13 2 15 18 2 11 6 0 0 5 0 0 0 0 0 17 1 6 12 1 8

TRAINER FACTS AND FIGURES AT PIMLICO

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Trainer Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Brittany T. Russell 29 7 4 5 24 55 21 6 29 8 1 13 4 2 50 $10.20
John J. Robb 13 4 3 1 31 62 13 4 31 0 0 0 3 1 33 $6.50
Jorge Duarte, Jr. 4 4 0 0 100 100 1 1 100 3 3 100 2 2 100 $9.30
Jamie Ness 22 3 5 2 14 45 18 3 17 4 0 0 10 2 20 $4.90
Kieron Magee 13 3 2 6 23 85 11 3 27 2 0 0 5 3 60 $6.00
Cherie DeVaux 5 3 0 0 60 60 2 2 100 3 1 33 2 2 100 $6.30
Anthony Farrior 12 2 3 1 17 50 10 2 20 2 0 0 2 0 0 $10.70
Rodolfo Sanchez-Salomon 17 2 2 2 12 35 14 2 14 3 0 0 3 1 33 $5.40
H. Graham Motion 14 2 2 2 14 43 4 1 25 10 1 10 3 1 33 $5.10
Jose Corrales 11 2 2 2 18 55 11 2 18 0 0 0 0 0 0 $33.90
  2 YO's 3 YO's Maiden/Claiming Allowance Stakes Handicap Routes Sprints  
Trainer Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W% Sts. 1st W%
Brittany T. Russell 0 0 0 11 2 18 11 4 36 12 2 17 6 1 17 0 0 0 13 3 23 16 4 25
John J. Robb 0 0 0 10 2 20 9 2 22 1 0 0 1 0 0 0 0 0 3 0 0 10 4 40
Jorge Duarte, Jr. 0 0 0 2 2 100 3 3 100 0 0 0 1 1 100 0 0 0 1 1 100 3 3 100
Jamie Ness 0 0 0 5 2 40 15 3 20 6 0 0 1 0 0 0 0 0 16 2 13 6 1 17
Kieron Magee 0 0 0 5 1 20 8 0 0 3 2 67 0 0 0 0 0 0 4 1 25 9 2 22
Cherie DeVaux 0 0 0 1 1 100 0 0 0 0 0 0 5 3 60 0 0 0 5 3 60 0 0 0
Anthony Farrior 0 0 0 3 0 0 10 1 10 1 1 100 1 0 0 0 0 0 4 0 0 8 2 25
Rodolfo Sanchez-Salomon 0 0 0 7 1 14 14 2 14 1 0 0 2 0 0 0 0 0 9 2 22 8 0 0
H. Graham Motion 0 0 0 5 0 0 2 0 0 5 2 40 7 0 0 0 0 0 13 2 15 1 0 0
Jose Corrales 0 0 0 4 1 25 10 2 20 0 0 0 1 0 0 0 0 0 6 1 17 5 1 20

HORSE FACTS AND FIGURES AT PIMLICO

Performance Record for Current Meet

  DIRT COURSE TURF COURSE Favorites  
Horse Starts 1st 2nd 3rd Win% % In $ Sts. 1st W% Sts. 1st W% Sts. 1st W% Avg Win Payoff
Park Place 2 2 0 0 100 100 1 1 100 1 1 100 2 2 100 $5.70
Gun Song 1 1 0 0 100 100 1 1 100 0 0 0 1 1 100 $6.60
Grooms All Bizness 1 1 0 0 100 100 0 0 0 1 1 100 0 0 0 $13.60
Balnikhov (IRE) 1 1 0 0 100 100 0 0 0 1 1 100 0 0 0 $12.80
Mystic Lake 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $13.60
Seize the Grey 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $21.60
Frost Free 1 1 0 0 100 100 1 1 100 0 0 0 1 1 100 $5.60
Fluffy Socks 1 1 0 0 100 100 0 0 0 1 1 100 1 1 100 $3.20
Pyrenees 1 1 0 0 100 100 1 1 100 0 0 0 0 0 0 $12.20
Shotgun Hottie 1 1 0 0 100 100 1 1 100 0 0 0 1 1 100 $3.60